Installed Machinery
Entire Plant | MAZAK NEXU410A | Mycenter Zero iF Palatte Changer |
Mycenter Zero iF | Mycenter Zero i | Mycenter Zero 2X |
KIRA Machining Processor | NC Automatic Lathe | Shirring |
Slicer Cutting Machine | Honing Machine | Barrel Finishing Machine |
Machinery List
Machine Name | Feature & Process Rang | Unit | Manufacturer |
MAZAK NEXUS410A | X900×Y410×Z570 | 1 | MAKAZ |
Mycenter Zero iF Palette Change | X305×Y254×Z305 | 1 | Kitamura Machinery |
Mycenter Zero iF | X305×Y254×Z305 | 4 | Kitamura Machinery |
Mycenter Zero 2X | X505×Y354×Z460 | 2 | Kitamura Machinery |
Machining | X400×Y290×Z270 | 1 | KIRA |
NC Automatic Lathe | L20-7 Cutting Diameter= 20 | 1 | CITIZEN |
AMADA Cutting Machine | - | 1 | AMADA |
Shirring | Shearing 3.2t× 1280 mm | 1 | Aizawa Tekkosho LTD. |
Efferent Barrel Finishing | - | 1 | Chipton Corp. |
Slicing Cutter | - | 1 | Toshiba |
Honing Grinder | - | 1 | FUJISANKI Inc. |
Wrap double-sided Grinder | - | 1 | - |
Shot Blast Machine | - | 1 | - |
UltrasonicScrubbing Machine | - | 4 | SUZUKI / SPC ELECTRONICS CORPOLATION |
Tool Scrubbing Machine | - | 1 | NIHON SEIMITSUKIKAI KOSAKU |
Discharge Wire Processing | X350×Y250×Z220 | 1 | Mitsubishi Electric Corporation |
Machinery List(Kirishima Group)
Machine Name | Feature & Process Rang | Unit | Manufacturer |
Machining | X400×Y290×Z270 | 1 | Kitamura Machinery |
Machining | X305×Y254×Z305 | 7 | Kitamura Machinery |
Machining | X810×Y510×Z550 | 1 | Kitamura Machinery |
Machining | X550×Y410×Z500 | 5 | Mori Seiki Co., Ktd. |
NC Milling Cutter | X750×Y320×Z380 | 3 | SHIZUOKA MACHINE TOOL CO., LTD. |
Wire Electrical Discharge Machining | X500×Y300×z250 | 2 | SEIBU ELECTRIC&NACHINERY |
Wire Electrical Discharge Machining | X500×Y300×z250 | 1 | SEIBU ELECTRIC&NACHINERY |
Plane Grinder | 600×300 | 1 | Hitachi Via Mechanics |
Measuring Instrument List
Machine Name | Feature & Process Rang | Unit | Manufacturer |
Measuring Microscope | X200×y100 | 1 | Mitutoyo |
Measuring Microscope | X100×y50 | 2 | Nikon |
Tabletop Surface Roughness Tester | Ra、Ry、Rz | 1 | Mitutoyo |
Binocular Microscope | Magnification: 7~45times | 8 | Microscope Network |
Binocular Microscope | Magnification:20times | 8 | Nikon |
CNC(Computer Numeric Control) Image Measuring (Introduced in Dec. 2009) | X200×Y250×Z100 | 1 | Mitutoyo |